European Union Inflation Rate (I:EUIR)
2.80% for Feb 2024
Level Chart
Basic Info
|
European Union Inflation Rate is at 2.80%, compared to 3.10% last month and 9.90% last year. This is higher than the long term average of 2.23%. |
| Report | European Consumer Price Indexes |
| Category | Consumer Prices |
| Region | European Union |
| Source | Eurostat |
Stats
| Last Value | 2.80% |
| Latest Period | Feb 2024 |
| Last Updated | Mar 18 2024, 11:06 EDT |
| Next Release | Apr 17 2024, 11:00 EDT |
| Long Term Average | 2.23% |
| Average Growth Rate | 17.28% |
| Value from Last Month | 3.10% |
| Change from Last Month | -9.68% |
| Value from 1 Year Ago | 9.90% |
| Change from 1 Year Ago | -71.72% |
| Frequency | Monthly |
| Unit | Percent |
| Adjustment | N/A |
| Download Source File | Upgrade |
| Notes | Harmonized. 12-Month Rate |
Historical Data
| Date | Value |
|---|---|
| February 29, 2024 | 2.80% |
| January 31, 2024 | 3.10% |
| December 31, 2023 | 3.40% |
| November 30, 2023 | 3.10% |
| October 31, 2023 | 3.60% |
| September 30, 2023 | 4.90% |
| August 31, 2023 | 5.90% |
| July 31, 2023 | 6.10% |
| June 30, 2023 | 6.40% |
| May 31, 2023 | 7.10% |
| April 30, 2023 | 8.10% |
| March 31, 2023 | 8.30% |
| February 28, 2023 | 9.90% |
| January 31, 2023 | 10.00% |
| December 31, 2022 | 10.40% |
| November 30, 2022 | 11.10% |
| October 31, 2022 | 11.50% |
| September 30, 2022 | 10.90% |
| August 31, 2022 | 10.10% |
| July 31, 2022 | 9.80% |
| June 30, 2022 | 9.60% |
| May 31, 2022 | 8.80% |
| April 30, 2022 | 8.10% |
| March 31, 2022 | 7.80% |
| February 28, 2022 | 6.20% |
| Date | Value |
|---|---|
| January 31, 2022 | 5.60% |
| December 31, 2021 | 5.30% |
| November 30, 2021 | 5.20% |
| October 31, 2021 | 4.40% |
| September 30, 2021 | 3.60% |
| August 31, 2021 | 3.20% |
| July 31, 2021 | 2.50% |
| June 30, 2021 | 2.20% |
| May 31, 2021 | 2.30% |
| April 30, 2021 | 2.00% |
| March 31, 2021 | 1.70% |
| February 28, 2021 | 1.30% |
| January 31, 2021 | 1.20% |
| December 31, 2020 | 0.30% |
| November 30, 2020 | 0.20% |
| October 31, 2020 | 0.30% |
| September 30, 2020 | 0.30% |
| August 31, 2020 | 0.40% |
| July 31, 2020 | 0.90% |
| June 30, 2020 | 0.80% |
| May 31, 2020 | 0.60% |
| April 30, 2020 | 0.70% |
| March 31, 2020 | 1.20% |
| February 29, 2020 | 1.60% |
| January 31, 2020 | 1.70% |
Basic Info
|
European Union Inflation Rate is at 2.80%, compared to 3.10% last month and 9.90% last year. This is higher than the long term average of 2.23%. |
| Report | European Consumer Price Indexes |
| Category | Consumer Prices |
| Region | European Union |
| Source | Eurostat |
Stats
| Last Value | 2.80% |
| Latest Period | Feb 2024 |
| Last Updated | Mar 18 2024, 11:06 EDT |
| Next Release | Apr 17 2024, 11:00 EDT |
| Long Term Average | 2.23% |
| Average Growth Rate | 17.28% |
| Value from Last Month | 3.10% |
| Change from Last Month | -9.68% |
| Value from 1 Year Ago | 9.90% |
| Change from 1 Year Ago | -71.72% |
| Frequency | Monthly |
| Unit | Percent |
| Adjustment | N/A |
| Download Source File | Upgrade |
| Notes | Harmonized. 12-Month Rate |
متداول Motadawil طريقك لاحتراف التداول